American Apparel Color Swatch — Hex & Pantone
Name | Hex | Pantone |
---|---|---|
Aqua | 00afd7 | 638 C |
Army | 4a412a | 448 |
Ash Grey | c8c9c7 | Cool Gray 3 C |
Asphalt | 53565a | Cool Gray 11 C |
Athletic Blue | 407ec9 | 660 C |
Athletic Grey | 76797a | Cool Gray 9 Cp |
Baby Blue | 8bb8e8 | 278 C |
Banana | fbd872 | 1215 C |
Black | 1d1f2a | 532 C |
Black/ White | 121c26 / fcfcfb | Black 6 / White |
Brown | 473729 | 7533 C |
Burgundy | 6f263d | 209 C |
Camel | 8f5c30 | 4635 |
Cardinal | 8e2c48 | 7641 C |
Carolina Blue | 7bafd4 | 542C |
Celadon | 6eceb2 | 338C |
Charcoal | 545859 | 425 C |
Coral | d2756c | P 55-13 C |
Cranberry | 76232f | 188 C |
Cream | efdbb2 | 7506 C |
Creme | ecd0b4 | 2309 U |
Dark Chocolate | 473729 | 7533 C |
Eggplant | 4b3048 | 518 C |
Forest | 24638 | 3308 C |
Fuchsia | e63888 | 2039 C |
Gold | f1be48 | 142 C |
Grass | 309b42 | 7739 C |
Harbor Blue | 3057 | 540 C |
Heather Arctic | 6f9ba4 | 2211 C |
Heather Army | 66523d | 7532 |
Heather Blush | c7a1a1 | 7633 Cp |
Heather Bone | cdc4aa | 4246 C |
Heather Cardinal | 893c47 | 697 C |
Heather Charcoal | 545859 | 425 C |
Heather Charcoal | 545859 | 425 C |
Heather Cucumber | adcab8 | 559 C |
Heather Grey | 97999b | Cool Gray 7 C |
Heather Indigo | 464e7e | 2111 C |
Heather Khaki | a39382 | 7530 C |
Heather Lilac | c7b2de | 2071 C |
Heather Lt Blue | 92c1e9 | 283 C |
Heather Mustard | d78825 | 7569 C |
Heather Red | bf0d3e | 193 C |
Ht Bone/ Ht Army | d9c0a9 / 66523d | 2310C / 7532 |
Ht Charcoal/ Blk | 545859 / 121c26 | 425 C / |
Kelly | 7749 | 3415 C |
Lapis | 29176b | 2756 |
Lieutenant | 65665c | 417 C |
Light Aqua | 64ccc9 | 325 C |
Light Blue | b9d9eb | 290 C |
Light Pink | f2c6cf | 496 C |
Military Green | 535435 | 7764 C |
Mint | 9be198 | 2267 C |
Navy | 13294b | 2767 C |
New Silver | a7a8a9 | Cool Gray 6 C |
Olive | 3e4827 | 5743 C |
Orange | ff6a14 | 1585 C |
Pacific Blue | 4ac9e3 | 2198 C |
Pink | fabbcb | 182C |
Powder Blue | a7bcd6 | 651 C |
Purple | 553a7f | 7679 Xgc |
Red | ba0c2f | 200C |
Royal Blue | 1d57a5 | 2133C |
Safari Green | 94795d | 7504 C |
Safety Green | d0df00 | 389 C |
Sand | d9c0a9 | 2310 C |
Sea Blue | 315470 | 2377 C |
Silver | c1c6c8 | 428 C |
Slate | 5c788f | 5415 |
Sunshine | f3dd6d | 127 C |
Tar | 373a36 | 447 C |
Teal | 0092cb | 2393 C |
Tri Black | 2.92E+28 | Black 3 |
Tri Coral | f09491 | 2339 C |
Tri Cream | e9cda5 | 4029 C |
Tri Dusk | 435570 | 4143 C |
Tri Indigo | 384967 | 2378 C |
Tri Olive | 5e6738 | 5753 C |
Tri Rust | ad5e3e | P 41-12 C |
Tri Storm | a0889e | 5145 U |
Truffle | 5c2624 | 1817 |
Turquoise | 0085a1 | 314C |
White | fcfcfb | White |
White/ Black | fcfcfb / 1d1f2a | White / 532 C |
White/ Htr Artic | fcfcfb / 6f9ba4 | White / 2211C |
Wht/ Htr Indigo | fcfcfb / 464e7e | White /2111C |
Yellow | f4da40 | 7404 C |
DISCLAIMER: We are not officially sponsored or supported by, or affiliated with, the sports teams and organizations, players, athletes, television networks, shows, games, entertainment companies, celebrities, entities, or any other third party appearing on and/or subject of this site (collectively “Third Parties”). All of the Third Parties’ intellectual property, including trademarks, logos, and designs used on this site belong to their rightful owners. No claims are made to the intellectual property rights belonging to the Third Parties. We make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.