Major League Baseball MLB Team Colors Chart — Hex, RGB, CMYK & Pantone
Name | Pantone | Hex | ||||||
---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | Phoenix | Arizona | Sedona Red | #a71930 | 167 30 49 | 5 100 71 22 | 187C | |
Sonoran Sand | #e3d4ad | 227 212 173 | 0 4 20 7 | 7501C | ||||
Black | #000000 | 0 0 0 | 0 0 0 100 | Process Black C | ||||
Teal | #3fc2cc | 63 194 204 | 60 0 23 0 | 2226C | ||||
Atlanta Braves | Atlanta | Georgia | Navy Blue | #13274f | 22 40 79 | 100 57 0 40 | 200C | |
Scarlet Red | #ce1141 | 206 31 67 | 0 100 63 12 | 295C | ||||
Gold | #eaaa00 | 234 170 0 | 0 28 100 6 | 124C | ||||
Baltimore Orioles | Baltimore | Maryland | Black | #000000 | 0 0 0 | 0 0 0 100 | Process Black C | |
Orange | #df4601 | 221 73 38 | 0 79 100 0 | 1655C | ||||
Grey | #a2aaad | 162 170 173 | 21 11 9 23 | 429C | ||||
Boston Red Sox | Boston | Massachusetts | Red | #bd3039 | 189 49 57 | 0 100 81 4 | 186C | |
Navy Blue | #192c55 | 25 44 85 | 100 64 0 60 | 289C | ||||
Chicago White Sox | Chicago | Illinois | Black | #000000 | 0 0 0 | 0 0 0 100 | Process Black C | |
Silver | #c4ced4 | 196 206 211 | 5 0 0 20 | 877C | ||||
Chicago Cubs | Chicago | Illinois | Blue | #0e3386 | 39 59 129 | 100 58 0 21 | 294C | |
Red | #cc3433 | 204 52 51 | 0 100 81 4 | 186C | ||||
Cincinnati Reds | Cincinnati | Ohio | Red | #c6011f | 198 33 39 | 0 100 63 12 | 200C | |
Black | #000000 | 0 0 0 | 0 0 0 100 | Process Black C | ||||
Cleveland Guardians (formerly Cleveland Indians) | Cleveland | Ohio | Navy Blue | #00385d | 0 56 93 | 100 80 38 29 | 7694C | |
Red | #e50022 | 229 0 34 | 4 100 99 1 | 185C | ||||
White | #FFFFFF | (255, 255, 255) | 0 0 0 0 | |||||
Colorado Rockies | Denver | Colorado | Purple | #33006f | 55 36 107 | 90 99 0 8 | 2685C | |
Black | #000000 | 0 0 0 | 0 0 0 100 | Process Black C | ||||
Silver | #c4ced4 | 196 206 211 | 5 0 0 20 | 877C | ||||
Detroit Tigers | Detroit | Michigan | Midnight Navy Blue | #182d55 | 24 45 85 | 100 60 0 56 | 289C | |
Orange | #f26722 | 242 103 34 | 0 65 83 0 | 172C | ||||
Houston Astros | Houston | Texas | Navy | #002d62 | 30 49 96 | 100 68 0 54 | 282C | |
Orange | #eb6e1f | 234 110 36 | 0 69 100 4 | 173C | ||||
Light Orange | #f4911e | 229 114 0 | 0 51 100 1 | 152C | ||||
Gray | #e7e9ea | 187 188 188 | 0 0 0 24 | Cool Gray 4C | ||||
Kansas City Royals | Kansas City | Missouri | Royal Blue | #174885 | 23 72 133 | 100 65 0 30 | 288C | |
Gold | #c0995a | 192 153 90 | 30 40 70 0 | 872C | ||||
Powder Blue | #7bb2dd | 123 178 221 | 60 19 1 4 | 542C | ||||
Los Angeles Angels | Anaheim | California | Red | #ba0021 | 186 0 33 | 0 100 63 12 | 200C | |
Dark Red | #862633 | 134 38 51 | 0 100 61 43 | 202C | ||||
Navy Blue | #003263 | 0 50 99 | 100 64 0 60 | 289C | ||||
Silver | #c4ced4 | 196 206 212 | 5 0 0 20 | 877C | ||||
Los Angeles Dodgers | Los Angeles | California | Dodger Blue | #005a9c | 0 90 156 | 100 58 100 21 | 294C | |
Red | #ef3e42 | 239 62 66 | 00 91 76 00 | 185C | ||||
Miami Marlins | Miami | Florida | Black | #000000 | 0 0 0 | 0 0 0 100 | Process Black | |
Red-Orange | #ff6600 | 242 103 34 | 0 75 90 0 | Warm Red C | ||||
Blue | #0077c8 | 30 118 189 | 100 34 0 2 | 3005C | ||||
Yellow | #ffd100 | 254 209 7 | 0 10 100 0 | 109C | ||||
Milwaukee Brewers | Milwaukee | Wisconsin | Navy Blue | #0a2351 | 26 37 80 | 100 78 0 54 | 2767C | |
Gold | #b6922e | 181 146 47 | 30 40 70 0 | 872C | ||||
Minnesota Twins | Minneapolis | Minnesota | Navy Blue | #002b5c | 26 46 90 | 100 64 0 60 | 200C | |
Scarlet Red | #d31145 | 211 30 71 | 0 100 63 12 | 289C | ||||
Minnesota Kasota Gold | #cfac7a | 207 172 122 | 20 32 58 0 | 465C | ||||
New York Yankees | New York | New York | Midnight Navy Blue | #132448 | 18 36 72 | 100 68 0 12 | 289C | |
Gray | #c4ced3 | 196 206 211 | 0 0 37 | Cool Gray 7C | ||||
New York Mets | New York | New York | Blue | #002d72 | 0 45 114 | 100 67 0 23 | 288C | |
Orange | #ff5910 | 255 89 16 | 0 63 91 0 | 1655C | ||||
Oakland Athletics | Oakland | California | Kelly Green | #003831 | 1 56 49 | 100 0 60 72 | 3308C | |
Gold | #efb21e | 238 178 30 | 0 29 91 0 | 1235C | ||||
Philadelphia Phillies | Philadelphia | Pennsylvania | Red | #e81828 | 231 29 42 | 0 100 63 12 | 200C | |
Blue | #284898 | 40 73 153 | 100 68 0 12 | 287C | ||||
Pittsburgh Pirates | Pittsburgh | Pennsylvania | Black | #000000 | 0 0 0 | 0 0 0 100 | Process Black C | |
Gold | #fdb827 | 253 183 36 | 0 24 94 0 | 123C | ||||
San Diego Padres | San Diego | California | Navy Blue | #002d62 | 30 49 96 | 100 68 0 54 | 282C | |
San Francisco Giants | San Francisco | California | Orange | #fd5a1e | 241 91 40 | 0 66 88 0 | 172C | |
Black | #000000 | 0 0 0 | 0 0 0 100 | Process Black C | ||||
Gold | #8b6f4e | 139 111 78 | 11 30 55 15 | 874C | ||||
Cream | #e6d8af | 230 216 175 | 04 10 18 05 | 155C | ||||
Seattle Mariners | Seattle | Washington | Navy Blue | #0c2c56 | 24 45 85 | 100 64 0 60 | 289C | |
Metallic Silver | #c4ced4 | 196 206 211 | 5 0 0 20 | 877C | ||||
Northwest Green | #005c5c | 2 93 93 | 100 0 46 46 | 329C | ||||
Mariners Yellow | #ffc528 | 255 197 40 | 0 24 94 0 | 123C | ||||
Cream | #fff6dd | 255 246 221 | 04 10 18 05 | 155C | ||||
St. Louis Cardinals | St. Louis | Missouri | Red | #c41e3a | 196 32 59 | 0 100 63 12 | 200C | |
Midnight Navy Blue | #22205f | 34 32 95 | 100 64 0 60 | 289C | ||||
Yellow | #fdda00 | 253 218 0 | 0 6 95 0 | 108C | ||||
Tampa Bay Rays | St. Petersburg | Florida | Navy Blue | #092c5c | 27 47 91 | 100 68 0 54 | 282C | |
Light Blue | #8fbce6 | 144 188 228 | 49 11 0 0 | 292C | ||||
Yellow | #f5d130 | 245 209 49 | 0 16 100 0 | 116C | ||||
Texas Rangers | Arlington | Texas | Royal Blue | #003278 | 35 57 116 | 100 67 0 23 | 288C | |
Red | #c0111f | 192 33 38 | 0 100 63 12 | 200C | ||||
Toronto Blue Jays | Toronto | Ontario (Canada) | Royal Blue | #134a8e | 18 75 141 | 100 81 13 3 | 293 | |
Navy Blue | #1d2d5c | 30 46 92 | 100 68 0 54 | 282C | ||||
Red | #e8291c | 231 44 37 | 0 100 63 12 | 485C | ||||
Washington Nationals | Washington | D.C. | Red | #ab0003 | 170 30 34 | 0 100 63 12 | 200C | |
Blue | #212759 | 33 39 89 | 100 68 0 54 | 282C |
DISCLAIMER: We are not officially sponsored or supported by, or affiliated with, the sports teams and organizations, players, athletes, television networks, shows, games, entertainment companies, celebrities, entities, or any other third party appearing on and/or subject of this site (collectively “Third Parties”). All of the Third Parties’ intellectual property, including trademarks, logos, and designs used on this site belong to their rightful owners. No claims are made to the intellectual property rights belonging to the Third Parties. We make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.